inbreeding = 1,76% fem generationer
|
Klockriket's Ricos Pegasus, CRX w 62, 2002-11-23 |
FIFe EP & EC Mile High's Enrico, CRX w 62, 2000-08-23 | FIFe EC Farukin Baltic Dazzling, CRX w 62, 1998-04-28 | FIFe EC Ridgways Silver Wings of Conqueror, CRX w 61, 1994-08-29 | CFA GC Kelty's Kum Kashu of Ridgways DM, CRX n 09 33, 1988-09-28 |
| Topdog's Ain't Miss Behaven DM, CRX w 62, 1989-05-14 | ||||
| FIFe IC Farukin Supreme Girl, CRX ns | FIFe CH Castillian Thomas of Birnam, CRX n 09 | |||
| FIFe CH & PR Farukin Peggy Sue, CRX f 09, 1994-04-05 | ||||
| Mile High's Ciao Bella, CRX g, 1998-07-05 | FIFe EC Minitigerns Cedric, CRX e 33, 1992-09-27 | Tigerflinet's Newton, CRX a 33, 1991-07-05 | ||
| Trickster's Fatumeh, CRX g 33, 1990-02-04 | ||||
| FIFe IC Trickster's Rosinanthe, CRX a, 1995-01-31 | FIFe CH Drakvalmons Duke Ducky, CRX ns, 1992-11-17 | |||
| Trickster's Darjeeling, CRX a 33 | ||||
| Kazimirez Blåsippa, CRX a 09, 2001-01-19 | FIFe SW'00 Impuls King Kazimir, CRX n 09, 1999-12-10 | FIFe EP & IC Telltail's Ceasar, CRX n 09, 1998-04-12 | Shal-Mar's Saville Row, CRX ns 09 | |
| FIFe IC Telltail's Chocolate Heart, CRX n 09, 1996-12-07 | ||||
| FIFe EC Fenway Brown Betty, CRX n 23, 1995-06-12 | Catacombs B.B., CRX a | |||
| CFA GC Fenway Soft Touch, CRX f 09 22, 1994-03-21 | ||||
| FIFe CH Kazimirez Nattens Drottning, CRX n 24, 1999-08-16 | FIFe IC Fenway Curl Ives, CRX a 09 22, 1995-08-20 | CFA CH Fenway Legs Diamond of Vanrinkl, CRX e 09 23 | ||
| Fenway Lady Calls the Blues, CRX a | ||||
| Kazimirez Clivia, CRX h 09 23, 1996-04-20 | FIFe IC Windseeker Cadmire Banks, CRX d 09 24, 1993-07-09 | |||
| FIFe CH Kazimirez Rose Marie Viaud, CRX j 09, 1993-11-11 | ||||
|
Gandki's Galadriel, CRX n 09, 2003-02-11 |
FIFE CH Gandaki's Dalwhinnie, CRX n 09, 2002-02-13 | FIFe IC Mammgårdens X-Nåt, CRX d 09 24, 2000-05-31 | FIFe EC Archibald, CRX b, 1997-09-01 | FIFe EC Mammgårdens Maximilian DM, CRX n 09, 1995-02-21 |
| FIFe IC Trickster's Olianna, DM, CRX a 33, 1993-12-16 | ||||
| FIFe IC Kazimirez Dagöga, CRX w 62, 1996-11-01 | FIFe IC Windseeker Cadmire Banks, CRX d 09 24, 1993-07-09 | |||
| Kazimirez Dahpne, CRX w, 1990-11-11 | ||||
| FIFe IC Mammgårdens Ulrika, CRX n 09, 1999-08-06 | FIFe IP & GIC Kazimirez Heliotrop, CRX a 09, 1997-10-14 | FIFe IC Fenway Curl Ives, CRX a 09 22, 1995-08-20 | ||
| Kazimirez Clivia, CRX h 09 23, 1996-04-20 | ||||
| FIFe EP & EC Kazimirez Konvalj, CRX f 09, 1992-10-13 | FIFe IC Amaska Ambassador, CRX d 09, 1985-06-28 | |||
| Kazimirez Camelia, CRX n, 1990-10-28 | ||||
| Mammgårdens Yrizza, CRX g 09, 2000-09-09 | Nattsmygarn Lollipop, CRX e 09, 1998-07-13 | Zebasthian, CRX d 09, 1997-03-10 | FIFe IC Djäknens Red Robin, CRX d, 1995-02-10 | |
| FIFe CH Catalou's Ariel, CRX f 09, 1993-12-16 | ||||
| Nattsmygarn Decima, CRX f, 1994-05-24 | FIFe GIP & EC Apollobackens Hades, CRX d 33, 1992-06-15 | |||
| FIFe GIP & EC Picador's Black Xtra, CRX n, 1992-01-19 | ||||
| FIFe CH & PR Mammgårdens Rex Russina, CRX n | FIFe IC Fenway Curl Ives, CRX a 09 22, 1995-08-20 | CFA CH Fenway Legs Diamond of Vanrinkl, CRX e 09 23 | ||
| Fenway Lady Calls the Blues, CRX a | ||||
| FIFe EP & EC Kazimirez Konvalj, CRX f 09, 1992-10-13 | FIFe IC Amaska Ambassador, CRX d 09, 1985-06-28 | |||
| Kazimirez Camelia, CRX n, 1990-10-28 |